Fracture Ultrasound of the Extremities
March 3, 2020Contrast-Enhanced Ultrasound Guidance for Interventional Procedures
May 2, 2020Contrast-Enhanced Ultrasound (CEUS) Identifies Perfusion Differences Between Tibial Fracture Unions and Non-Unions
| Overview | The article presents a comparison of perfusion characteristics examined by CEUS and quantified by TIC in patients with tibial fractures unions and non-unions. The cut-off values for septic and aseptic non-unios has been stated.
|
| Authors | Fischer, Christian et al.
|
| Journal | Ultraschall in der Medizin – European Journal of Ultrasound 2020; 41(01): 44 – 51 |
| Recommendation/Comment | The noninvasive estimated character of perfusion may estimate and characterize the healing process in the fracture gap and allow discrimination of pathological processes. |
| Clinical implication | The perfusion character of the fracture gap may signalize some pathological healing processes. |
| Link (DOI) | https://doi.org/10.1055/a-0637-1679 |
| Ultrasound speciality | Contrast sonography, Musculoskeletal sonography – orthopaedics and traumatology |

