Membership Status at 01/01/2020
Please click on each country for details of SocietyMember Society Country | No. of members in each society |
Albania | 7 |
Austria | 620 |
Bulgaria | 129 |
Croatia | 50 |
Czech Republic | 45 |
Denmark | 315 |
France | 105 |
Georgia | 66 |
Germany | 6241 |
Greece | 110 |
Hungary | 5 |
Israel | 110 |
Italy | 2220 |
Latvia | 215 |
Lithuania | 149 |
Moldova | 172 |
Netherlands | 85 |
Norway | 295 |
Poland | 332 |
Portugal | 197 |
Romania | 205 |
Russia | 333 |
Serbia | 53 |
Slovakia | 30 |
Slovenia | 42 |
Spain | 570 |
Sweden | 37 |
Turkey | 101 |
United Kingdom |
1543 |
Ukraine |
49 |
Associate Societies at 01/01/2020 |
Country | No. of members in society |
Switzerland | 625 |
Berlin-Bradenburg US | 35 |